| @id | ./ |
|---|---|
| name [?] | 34-http-item-rocrate |
| @type | Dataset |
| description [?] | RO-Crate for A2A benchmark 34 |
| identifier [?] | https://w3id.org/a2a-fair-metrics/34-http-item-rocrate/ |
| url [?] | https://s11.no/2022/a2a-fair-metrics/34-http-item-rocrate/ |
| distribution [?] | ZIP archive RO-Crate 34-http-item-rocrate |
| subjectOf [?] | 34-http-item-rocrate |
| hasPart [?] | |
| Items that reference this one | |
| about [?] | ro-crate-metadata.json |
| @id | https://s11.no/2022/a2a-fair-metrics/34-http-item-rocrate/crate-34.zip |
|---|---|
| name [?] | ZIP archive RO-Crate 34-http-item-rocrate |
| @type | DataDownload |
| encodingFormat [?] | application/zip |
| contentSize [?] | 4261 |
| Items that reference this one | |
| distribution [?] | 34-http-item-rocrate |
| @id | index.html |
|---|---|
| name [?] | 34-http-item-rocrate |
| @type | CreativeWork |
| description [?] | PID landing page for 34-http-item-rocrate |
| encodingFormat [?] | text/html |
| Items that reference this one | |
| subjectOf [?] | 34-http-item-rocrate |
| @id | data1.txt |
|---|---|
| @type | File |
| description [?] | One of hopefully many Data Entities |
| author [?] | Alice |
| contentLocation [?] | Catalina Park |
| Items that reference this one | |
| hasPart [?] | 34-http-item-rocrate |
| @id | data2.txt |
|---|---|
| @type | File |
| Items that reference this one | |
| hasPart [?] | 34-http-item-rocrate |